Rent without commission, directly from the owner!
You can follow the offer of flats below, we update the offer regularly.
If you are interested in our project, you can look at other projects of our rental housing, which we are preparing for you on the website 1627.cz.
House | Floor | Flat | Type | Lower area | Gallery | Balcony | Terrace | Total | Bathroom | Price | Availability | Plan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 1 | 11 | 3+kk Loft | 54,4 | 36,9 | 6,7 | 98,0 | Bathtub + Shower | rented | |||
A | 1 | 12 | 2+kk Loft | 36,5 | 22,7 | 6,7 | 65,9 | Shower | rented | |||
A | 1 | 13 | 2+kk Loft | 35,0 | 20,4 | 6,7 | 62,1 | Shower | rented | |||
A | 1 | 14 | 2+kk Loft | 37,9 | 23,1 | 6,7 | 67,7 | Shower Bath | rented | |||
A | 1 | 15 | 3+kk Open Loft | 49,8 | 23,8 | 6,7 | 80,3 | Shower Bath | rented | |||
A | 1 | 16 | 3+kk Open Loft | 50,2 | 23,0 | 6,7 | 79,9 | Shower Bath | rented | |||
A | 1 | 17 | 3+kk Open Loft | 51,1 | 23,2 | 6,7 | 81,0 | Shower Bath | rented | |||
A | 2 | 21 | 3+kk Loft | 54,2 | 36,5 | 3,4 | 94,1 | Bathtub + Shower | rented | |||
A | 2 | 22 | 2+kk Loft | 37,2 | 22,3 | 3,4 | 62,9 | Shower | rented | |||
A | 2 | 23 | 2+kk Loft | 35,0 | 20,2 | 3,4 | 58,6 | Shower | rented | |||
A | 2 | 24 | 2+kk Loft XL | 40,4 | 31,5 | 3,4 | 75,3 | Shower Bath | rented | |||
A | 2 | 25 | 2+kk Loft XL | 44,4 | 34,1 | 3,4 | 81,9 | Shower Bath | rented | |||
A | 2 | 26 | 2+kk Loft XL | 42,9 | 32,5 | 3,4 | 78,8 | Shower Bath | rented | |||
A | 2 | 27 | 3+kk Loft | 50,0 | 33,7 | 3,4 | 87,1 | Bathtub + Shower | rented | |||
A | 3 | 31 | 3+kk Loft | 54,8 | 36,1 | 3,4 | 94,3 | Bathtub + Shower | rented | |||
A | 3 | 32 | 2+kk Loft | 36,6 | 22,7 | 3,4 | 62,7 | Shower | rented | |||
A | 3 | 33 | 2+kk Loft | 35,0 | 20,3 | 3,4 | 58,7 | Shower | rented | |||
A | 3 | 34 | 2+kk Loft XL | 40,5 | 30,9 | 3,4 | 74,8 | Shower Bath | rented | |||
A | 3 | 35 | 2+kk Loft XL | 44,0 | 34,4 | 3,4 | 81,8 | Shower Bath | rented | |||
A | 3 | 36 | 2+kk Loft XL | 42,5 | 33,2 | 3,4 | 79,1 | Shower Bath | rented | |||
A | 3 | 37 | 3+kk Loft | 50,4 | 33,7 | 3,4 | 87,5 | Bathtub + Shower | 34 000 Kč | 01.12.2024 | ||
B | 2 | 11 | Single Loft | 31,1 | 12,4 | 43,5 | Shower Bath | rented | ||||
B | 2 | 12 | Single Loft | 31,1 | 12,4 | 0,8 | 44,3 | Shower Bath | rented | |||
B | 2 | 13 | Single Loft | 31,8 | 13,1 | 44,9 | Shower Bath | rented | ||||
B | 2 | 14 | Single Loft | 31,8 | 13,1 | 0,8 | 45,7 | Shower Bath | rented | |||
B | 2 | 15 | 2+kk | 44,6 | 9,2 | 53,8 | Shower Bath | rented | ||||
B | 2 | 16 | Single Loft | 31,8 | 13,1 | 3,0 | 47,9 | Shower Bath | rented | |||
B | 2 | 17 | Single Loft | 31,8 | 13,1 | 44,9 | Shower Bath | rented | ||||
B | 2 | 18 | 2+kk | 45,3 | 12,0 | 3,0 | 60,3 | Shower | rented | |||
B | 3 | 21 | Single Loft | 31,1 | 12,4 | 43,5 | Shower Bath | rented | ||||
B | 3 | 22 | Single Loft | 31,1 | 12,4 | 0,8 | 44,3 | Shower Bath | rented | |||
B | 3 | 23 | Single Loft | 31,8 | 13,1 | 44,9 | Shower Bath | rented | ||||
B | 3 | 24 | Single Loft | 31,8 | 13,1 | 0,8 | 45,7 | Shower Bath | rented | |||
B | 3 | 25 | 2+kk | 44,6 | 9,2 | 53,8 | Shower Bath | rented | ||||
B | 3 | 26 | Single Loft | 31,8 | 13,1 | 3,0 | 47,9 | Shower Bath | rented | |||
B | 3 | 27 | Single Loft | 31,8 | 13,1 | 44,9 | Shower Bath | rented | ||||
B | 3 | 28 | 2+kk | 45,3 | 12,0 | 3,0 | 60,3 | Shower | 23 500 Kč | 01.11.2024 | ||
B | 4 | 31 | Single Loft | 31,1 | 12,4 | 43,5 | Shower Bath | rented | ||||
B | 4 | 32 | Single Loft | 31,1 | 12,4 | 0,8 | 44,3 | Shower Bath | rented | |||
B | 4 | 33 | Single Loft | 31,8 | 13,1 | 44,9 | Shower Bath | rented | ||||
B | 4 | 34 | Single Loft | 31,8 | 13,1 | 0,8 | 45,7 | Shower Bath | rented | |||
B | 4 | 35 | 2+kk | 44,6 | 9,2 | 53,8 | Shower Bath | rented | ||||
B | 4 | 36 | Single Loft | 31,8 | 13,1 | 3,0 | 47,9 | Shower Bath | rented | |||
B | 4 | 37 | Single Loft | 31,8 | 13,1 | 44,9 | Shower Bath | rented | ||||
B | 4 | 38 | 2+kk | 45,3 | 12,0 | 3,0 | 60,3 | Shower | rented | |||
B | 5 | 41 | 2+kk | 51,8 | 13,0 | 64,8 | Shower Bath | rented | ||||
B | 5 | 42 | 2+kk | 52,9 | 13,0 | 65,9 | Shower Bath | rented | ||||
B | 5 | 43 | 3+kk | 71,8 | 13,0 | 84,8 | Shower Bath | rented | ||||
B | 5 | 44 | 2+kk | 60,7 | 20,0 | 80,7 | Shower Bath | rented |
If the apartment offer appealed to you, just write to us at pronajem@1627.cz and we will register you in our database of interested parties.
Prices for renting apartments are final including all tax. Luxurious design of furnishing items is already included in the price. It is possible to rent a parking space or a cellar for each apartment. The price of standing in the yard is CZK 2.000 / month. The price of the cellar ranges depending on the size from CZK 600 - CZK 1,200 / month.
Rezidence Atmosfera offers extremely low operating costs, thanks to excellent quality construction. These costs include heating, hot and cold water, 500 Mb internet, lighting and cleaning of common areas, household waste, operating costs, lift and house management through its own portal. Operating costs range from 3,000 to 4,000 CZK per apartment unit according to your consumption.
The ground conditions are set as No commission: rented directly from the owner. The minimum rental period is two years.